During the challenging 2024 application season, faced with intense competition as global applicant numbers reached new heights, SCIE students demonstrated extraordinary strength, steadfastly pursuing and advancing to the next stage of their lives, achieving remarkable results in university admissions.
As of May 20th, according to preliminary statistics, over 480 graduates of SCIE’s Class of 2024 have received more than 2,100 offers from universities across the United States, the United Kingdom, Canada, Hong Kong, Australia, Switzerland, Japan, the Netherlands, and other countries and regions. Among the 300+ students applying to UK universities, 48 received conditional offers from Oxford and Cambridge; nearly 70% successfully obtained conditional offers from G5 elite universities; and over 90% secured offers from the UK’s Top 10 universities. The UK admission results will conclude by the end of May, and we continue to look forward to more offers.
Over 180 SCIE students who applied to U.S. universities also achieved outstanding results: 17 students received a total of 23 offers from Ivy League schools, Top 10 national universities, and liberal arts colleges (including Harvard, Yale, Stanford, UPenn, Duke, Caltech, Johns Hopkins, Columbia, Cornell, Pomona, and Wellesley, among others). 60% of students received offers from Top 30 U.S. universities, totaling 219 offers; and 95% secured admission to Top 50 universities, receiving 518 offers in total.
Among the 120+ students applying to universities in Hong Kong, they have so far received 121 offers from the University of Hong Kong and 28 from the Hong Kong University of Science and Technology. 95% of the students have been admitted to the Top 3 universities in Hong Kong. The admission results for Hong Kong will be finalized in June, and we eagerly anticipate more updates.
Among the 80+ applicants to Canadian institutions, SCIE students received 62 offers from the University of Toronto, as well as multiple offers from other top Canadian universities like McGill University and the University of British Columbia. In Australia, over 30 students achieved a 100% admission rate, successfully gaining offers from the University of Melbourne and the University of Sydney.
Additionally, SCIE students gained recognition from top universities in other countries during the 2024 application season. One student was admitted to ETH Zurich, regarded as one of the world’s top four technical universities alongside MIT, Caltech, and Imperial College London. Another student received an offer from the University of Amsterdam, the top university in the Netherlands. Five students applying to Japanese universities received offers from Kyoto University, Waseda University, Nagoya University, Chuo University, and Keio University.
SCIE students also excelled in applications to art schools, with 27 students gaining admission to top U.S. music school Berklee College of Music, as well as Rhode Island School of Design (ranked No. 1 in the U.S. for art and design), Parsons School of Design, School of Visual Arts, School of the Art Institute of Chicago, California Institute of the Arts, University of the Arts London, and other renowned art institutions. Among them, one student was admitted to Cooper Union, known for its rigorous admission standards comparable to Ivy League schools, and was awarded a scholarship exceeding one million RMB.
Five students received eight offers from universities such as Imperial College London, University College London, and the University of Hong Kong for clinical medicine programs. In the field of veterinary medicine, two students received three offers from the Royal Veterinary College, ranked No. 1 in the world for this discipline. Behind these numbers lies the continuous effort and perseverance of the students, as well as a vivid testament to SCIE’s diverse curriculum and educational culture.
SCIE is dedicated to providing students with an innovative, interdisciplinary, and internationally competitive learning environment. The chosen curriculum is designed to cultivate students’ critical thinking, creativity, and global perspective, while an inclusive and open teaching culture ensures that students can continuously progress on their paths of personal and academic exploration. It is this educational environment that empowers SCIE students to confidently and calmly face the challenges of global higher education.
Notes:
- This table references the university rankings published by TIMES in 2024.
- Currently, all offers issued by UK universities are conditional offers.
UK | ||
Ranking | Universities and Colleges | Numbers of Offer |
1 | University of Oxford | 16 |
2 | University of Cambridge | 32 |
3 | Imperial College London | 54 |
4 | UCL | 232 |
5 | The University of Edinburgh | 120 |
6 | KCL | 96 |
7 | LSE | 41 |
8 | University of Manchester | 150 |
9 | University of Bristol | 57 |
10 | University of Glasgow | 13 |
11 | University of Southampton | 23 |
12 | University of Birmingham | 9 |
13 | University of Sheffield | 10 |
14 | University of Warwick | 143 |
15 | University of Leeds | 15 |
16 | University of Nottingham | 2 |
17 | Queen Mary University of London | 4 |
18 | University of York | 5 |
19 | Lancaster University | 4 |
20 | University of Liverpool | 2 |
21 | Newcastle University | 1 |
22 | Durham University | 28 |
23 | University of Exeter | 3 |
24 | Cardiff University | 3 |
25 | University of St Andrews | 17 |
26 | University of Aberdeen | 3 |
26 | University of Reading | 2 |
26 | Queen’s University Belfast | 1 |
32 | University of Surrey | 1 |
32 | University of Bath | 9 |
32 | Loughborough University | 1 |
Royal Veterinary College, University of London | 3 |
Note:
This table references the university rankings published by US News in 2024.
UK Art Institutions | |
Universities and Colleges | Numbers of Offer |
University of the Arts London | 8 |
Glasgow School of Art | 1 |
BIMM University | 1 |
Courtauld Institute of Art, University of London | 1 |
US National Universities | ||
Ranking | Universities and Colleges | Numbers of Offer |
3 | Harvard University | 1 |
3 | Stanford University | 2 |
5 | Yale University | 1 |
6 | University of Pennsylvania | 1 |
7 | Duke University | 2 |
7 | California Institute of Technology | 1 |
9 | Johns Hopkins University | 1 |
12 | Columbia University in the City of New York | 1 |
12 | Cornell University | 6 |
15 | University of California -Berkeley | 5 |
15 | University of California-Los Angeles | 10 |
17 | Rice University | 10 |
18 | Vanderbilt University | 2 |
20 | University of Notre Dame | 1 |
21 | University of Michigan-Ann Arbor | 9 |
22 | University of North Carolina at Chapel Hill | 15 |
24 | Emory University | 3 |
24 | University of Virginia-Main Campus | 1 |
24 | Washington University in St Louis | 5 |
24 | Carnegie Mellon University | 7 |
28 | University of Florida | 6 |
28 | University of California, Davis | 49 |
28 | University of California-San Diego | 36 |
28 | University of Southern California | 19 |
32 | University of Texas at Austin | 3 |
33 | University of California-Irvine | 62 |
33 | Georgia Institute of Technology-Main Campus | 3 |
35 | University of California-Santa Barbara | 10 |
35 35 | New York University | 22 |
New York University Abu Dhabi | 1 | |
35 | University of Wisconsin-Madison | 21 |
35 | University of Illinois at Urbana- Champaign | 62 |
39 | Boston College | 2 |
40 | University of Washington | 15 |
40 | Rutgers University-New Brunswick | 13 |
40 | Tufts University | 1 |
43 | Boston University | 8 |
43 | Ohio State University-Main Campus | 42 |
43 | Purdue University-Main Campus | 5 |
46 | University of Maryland,College Park | 1 |
47 | Texas A&M University | 1 |
47 | Virginia Polytechnic Institute and State University | 3 |
47 | Wake Forest University | 3 |
47 | University of Georgia | 2 |
48 | University of Rochester | 3 |
53 | Northeastern University | 6 |
53 | Case Western Reserve University | 11 |
53 | University of Minnesota-Twin Cities | 7 |
53 | College of William and Mary | 3 |
55 | University of Miami | 1 |
58 | University of Connecticut | 3 |
58 | Stony Brook University | 5 |
60 | Pennsylvania State University-Main Campus | 13 |
60 | Brandeis University | 6 |
60 | University of California-Merced | 7 |
60 | Rensselaer Polytechnic Institute | 3 |
60 | Michigan State University | 5 |
60 | Santa Clara University | 2 |
67 | University of Massachusetts-Amherst | 3 |
67 | University of Pittsburgh | 2 |
67 | Syracuse University | 2 |
73 | Binghamton University | 2 |
73 | Indiana University-Bloomington | 1 |
76 | University of California-Riverside | 14 |
76 | University at Buffalo | 3 |
76 | Pepperdine University | 1 |
82 | University of California-Santa Cruz | 11 |
82 | University of Illinois at Chicago | 2 |
89 | Fordham University | 6 |
Rose-Hulman Instituteof Technology | 2 | |
Emerson College | 2 | |
Babson College | 1 | |
Cooper Union for the Advancement of Science and Art | 1 |
US Arts Academy | |
Universities and Colleges | Numbers of Offer |
Rhode Island School of Design | 1 |
Berklee College of Music | 1 |
Parsons School of Design | 2 |
Pratt Institute | 4 |
Art Center College of Design | 4 |
School of the Art Institute of Chicago | 4 |
Los Angeles College of Music | 1 |
College for CreativeStudies | 1 |
School of Visual Arts | 5 |
California College of the Arts | 4 |
Maryland Institute College of Art | 3 |
Savannah College of Art and Design | 2 |
Ringling College of Art and Design | 3 |
Otis college of art and design | 2 |
MI College of Contemporary Music | 1 |
Laguna College of Art and Design | 1 |
Hong Kong, China | |
Universities and Colleges | Numbers of Offer |
The University of Hong Kong | 121 |
Hong Kong University of Science and Technology | 28 |
The Chinese University of Hong Kong | 5 |
City University of Hong Kong | 10 |
Hong Kong Polytechnic University | 6 |
The Education University of Hong Kong | 1 |
Other Countries and Regions | |
Canada | |
Universities and Colleges | Numbers of Offer |
University of Toronto | 62 |
University of Waterloo | 8 |
McGill University | 7 |
University of British Columbia | 14 |
University of Alberta | 1 |
Western University | 1 |
Toronto Metropolitan University | 1 |
Australia | |
The University of Melbourne | 23 |
The University of Sydney | 6 |
University of Queensland | 1 |
The University of New South Wales | 1 |
Netherlands | |
University of Amsterdam | 1 |
Switzerland | |
ETH Zurich | 1 |
Japan | |
Waseda University | 1 |
Kyoto University | 1 |
Nagoya University | 2 |
Chuo University | 1 |
Keio University | 1 |